Turkey, ground, 93% lean, 7% fat, raw
Poultry Products · nutrition facts per 100 g
150kcal
18.7 gprotein
8.3 gfat
0 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 serving (cooked from 4 oz) | 85 g | 128 kcal |
| 4 oz | 113 g | 170 kcal |
| 1 lb | 453 g | 680 kcal |
All nutrients (per 100 g)
| Energy kcal | 150 kcal |
| Protein | 18.7 g |
| Fat | 8.3 g |
| Carbohydrates | 0 g |
| Fiber | 0 g |
| Sugars | 0 g |
| Water | 72.6 g |
| Saturated fat | 2.2 g |
| Monounsaturated fat | 2.8 g |
| Polyunsaturated fat | 2.5 g |
| Trans fat | 0.11 g |
| Cholesterol | 74.0 mg |
| Sodium | 69.0 mg |
| Potassium | 213 mg |
| Calcium | 21.0 mg |
| Iron | 1.2 mg |
| Magnesium | 21.0 mg |
| Phosphorus | 193 mg |
| Zinc | 2.5 mg |
| Copper | 0.11 mg |
| Manganese | 0.01 mg |
| Selenium | 19.0 µg |
| Vitamin a rae | 22.0 µg |
| Vitamin c | 0 mg |
| Vitamin d | 0.4 µg |
| Vitamin e | 0.11 mg |
| Vitamin k | 0 µg |
| Thiamin b1 | 0.07 mg |
| Riboflavin b2 | 0.18 mg |
| Niacin b3 | 5.4 mg |
| Vitamin b6 | 0.35 mg |
| Folate dfe | 7.0 µg |
| Vitamin b12 | 1.2 µg |
| Choline | 53.0 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).