Tomatoes, red, ripe, canned, packed in tomato juice
Vegetables and Vegetable Products · nutrition facts per 100 g
16kcal
0.79 gprotein
0.25 gfat
3.5 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup | 240 g | 38 kcal |
| 1 medium | 111 g | 18 kcal |
| 1 large | 164 g | 26 kcal |
| 1 small | 82 g | 13 kcal |
| 1 can | 190 g | 30 kcal |
| 1 tbsp | 15 g | 2 kcal |
All nutrients (per 100 g)
| Energy kcal | 16 kcal |
| Protein | 0.79 g |
| Fat | 0.25 g |
| Carbohydrates | 3.5 g |
| Fiber | 1.9 g |
| Sugars | 2.5 g |
| Water | 94.8 g |
| Saturated fat | 0.03 g |
| Monounsaturated fat | 0.04 g |
| Polyunsaturated fat | 0.1 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 115 mg |
| Potassium | 191 mg |
| Calcium | 33.0 mg |
| Iron | 0.57 mg |
| Magnesium | 10.0 mg |
| Phosphorus | 17.0 mg |
| Zinc | 0.12 mg |
| Copper | 0.05 mg |
| Manganese | 0.07 mg |
| Selenium | 0.7 µg |
| Vitamin a rae | 20.0 µg |
| Vitamin c | 12.6 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0.59 mg |
| Vitamin k | 2.6 µg |
| Thiamin b1 | 0.57 mg |
| Riboflavin b2 | 0.06 mg |
| Niacin b3 | 0.71 mg |
| Vitamin b6 | 0.11 mg |
| Folate dfe | 8.0 µg |
| Vitamin b12 | 0 µg |
| Choline | 6.4 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).