Tofu, soft, prepared with calcium sulfate and magnesium chloride (nigari)
Legumes and Legume Products · nutrition facts per 100 g
61kcal
7.2 gprotein
3.7 gfat
1.2 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 0.2 block | 90 g | 55 kcal |
| 0.25 block | 116 g | 71 kcal |
| 1 cubic inch | 18 g | 11 kcal |
| 1 cup (1/2" cubes) | 248 g | 151 kcal |
| 1 piece (2-1/2" x 2-3/4" x 1") | 120 g | 73 kcal |
All nutrients (per 100 g)
| Energy kcal | 61 kcal |
| Protein | 7.2 g |
| Fat | 3.7 g |
| Carbohydrates | 1.2 g |
| Fiber | 0.2 g |
| Sugars | 0.7 g |
| Water | 87.3 g |
| Saturated fat | 0.53 g |
| Monounsaturated fat | 0.81 g |
| Polyunsaturated fat | 2.1 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 8.0 mg |
| Potassium | 120 mg |
| Calcium | 111 mg |
| Iron | 1.1 mg |
| Magnesium | 27.0 mg |
| Phosphorus | 92.0 mg |
| Zinc | 0.64 mg |
| Copper | 0.16 mg |
| Manganese | 0.39 mg |
| Selenium | 8.9 µg |
| Vitamin a rae | 0 µg |
| Vitamin c | 0.2 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0.01 mg |
| Vitamin k | 2.0 µg |
| Thiamin b1 | 0.05 mg |
| Riboflavin b2 | 0.04 mg |
| Niacin b3 | 0.54 mg |
| Vitamin b6 | 0.05 mg |
| Folate dfe | 44.0 µg |
| Vitamin b12 | 0 µg |
| Choline | 27.4 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).