Soup, minestrone, canned, prepared with equal volume water
Soups, Sauces, and Gravies · nutrition facts per 100 g
34kcal
1.8 gprotein
1.0 gfat
4.7 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup (8 fl oz) | 241 g | 82 kcal |
| 1 can (10.5 oz), prepared | 586 g | 199 kcal |
All nutrients (per 100 g)
| Energy kcal | 34 kcal |
| Protein | 1.8 g |
| Fat | 1.0 g |
| Carbohydrates | 4.7 g |
| Fiber | 0.4 g |
| Water | 91.3 g |
| Saturated fat | 0.23 g |
| Monounsaturated fat | 0.29 g |
| Polyunsaturated fat | 0.46 g |
| Cholesterol | 1.0 mg |
| Sodium | 254 mg |
| Potassium | 130 mg |
| Calcium | 14.0 mg |
| Iron | 0.38 mg |
| Magnesium | 3.0 mg |
| Phosphorus | 23.0 mg |
| Zinc | 0.31 mg |
| Copper | 0.05 mg |
| Manganese | 0.15 mg |
| Vitamin a rae | 49.0 µg |
| Vitamin c | 0.5 mg |
| Thiamin b1 | 0.02 mg |
| Riboflavin b2 | 0.02 mg |
| Niacin b3 | 0.39 mg |
| Vitamin b6 | 0.04 mg |
| Folate dfe | 21.0 µg |
| Vitamin b12 | 0 µg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).