Soup, minestrone, canned, condensed
Soups, Sauces, and Gravies · nutrition facts per 100 g
68kcal
3.5 gprotein
2.0 gfat
9.2 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 can (10.5 oz) | 298 g | 203 kcal |
| 0.5 cup (4 fl oz) | 123 g | 84 kcal |
All nutrients (per 100 g)
| Energy kcal | 68 kcal |
| Protein | 3.5 g |
| Fat | 2.0 g |
| Carbohydrates | 9.2 g |
| Fiber | 0.8 g |
| Sugars | 1.5 g |
| Water | 83.0 g |
| Saturated fat | 0.44 g |
| Monounsaturated fat | 0.56 g |
| Polyunsaturated fat | 0.91 g |
| Cholesterol | 1.0 mg |
| Sodium | 516 mg |
| Potassium | 255 mg |
| Calcium | 28.0 mg |
| Iron | 0.75 mg |
| Magnesium | 6.0 mg |
| Phosphorus | 46.0 mg |
| Zinc | 0.6 mg |
| Copper | 0.1 mg |
| Manganese | 0.3 mg |
| Selenium | 2.8 µg |
| Vitamin a rae | 85.0 µg |
| Vitamin c | 0.9 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0.46 mg |
| Vitamin k | 7.8 µg |
| Thiamin b1 | 0.04 mg |
| Riboflavin b2 | 0.04 mg |
| Niacin b3 | 0.77 mg |
| Vitamin b6 | 0.08 mg |
| Folate dfe | 40.0 µg |
| Vitamin b12 | 0 µg |
| Choline | 8.9 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).