Seeds, flaxseed
Nut and Seed Products · nutrition facts per 100 g
534kcal
18.3 gprotein
42.2 gfat
28.9 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 tsp, ground | 2.5 g | 13 kcal |
| 1 tbsp, ground | 7 g | 37 kcal |
| 1 cup, whole | 168 g | 897 kcal |
| 1 tbsp, whole | 10.3 g | 55 kcal |
| 1 tsp, whole | 3.4 g | 18 kcal |
All nutrients (per 100 g)
| Energy kcal | 534 kcal |
| Protein | 18.3 g |
| Fat | 42.2 g |
| Carbohydrates | 28.9 g |
| Fiber | 27.3 g |
| Sugars | 1.6 g |
| Water | 7.0 g |
| Saturated fat | 3.7 g |
| Monounsaturated fat | 7.5 g |
| Polyunsaturated fat | 28.7 g |
| Cholesterol | 0 mg |
| Sodium | 30.0 mg |
| Potassium | 813 mg |
| Calcium | 255 mg |
| Iron | 5.7 mg |
| Magnesium | 392 mg |
| Phosphorus | 642 mg |
| Zinc | 4.3 mg |
| Copper | 1.2 mg |
| Manganese | 2.5 mg |
| Selenium | 25.4 µg |
| Vitamin a rae | 0 µg |
| Vitamin c | 0.6 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0.31 mg |
| Vitamin k | 4.3 µg |
| Thiamin b1 | 1.6 mg |
| Riboflavin b2 | 0.16 mg |
| Niacin b3 | 3.1 mg |
| Vitamin b6 | 0.47 mg |
| Folate dfe | 87.0 µg |
| Vitamin b12 | 0 µg |
| Choline | 78.7 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).