Seeds, breadfruit seeds, boiled
Nut and Seed Products · nutrition facts per 100 g
168kcal
5.3 gprotein
2.3 gfat
32.0 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 oz | 28.4 g | 48 kcal |
All nutrients (per 100 g)
| Energy kcal | 168 kcal |
| Protein | 5.3 g |
| Fat | 2.3 g |
| Carbohydrates | 32.0 g |
| Fiber | 4.8 g |
| Water | 59.3 g |
| Saturated fat | 0.62 g |
| Monounsaturated fat | 0.29 g |
| Polyunsaturated fat | 1.2 g |
| Cholesterol | 0 mg |
| Sodium | 23.0 mg |
| Potassium | 875 mg |
| Calcium | 61.0 mg |
| Iron | 0.6 mg |
| Magnesium | 50.0 mg |
| Phosphorus | 124 mg |
| Zinc | 0.83 mg |
| Copper | 1.1 mg |
| Manganese | 0.13 mg |
| Vitamin a rae | 12.0 µg |
| Vitamin c | 6.1 mg |
| Vitamin d | 0 µg |
| Thiamin b1 | 0.29 mg |
| Riboflavin b2 | 0.17 mg |
| Niacin b3 | 5.3 mg |
| Vitamin b6 | 0.3 mg |
| Folate dfe | 49.0 µg |
| Vitamin b12 | 0 µg |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).