Raisins, seeded
Fruits and Fruit Juices · nutrition facts per 100 g
296kcal
2.5 gprotein
0.54 gfat
78.5 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup, packed | 165 g | 488 kcal |
| 1 cup (not packed) | 145 g | 429 kcal |
All nutrients (per 100 g)
| Energy kcal | 296 kcal |
| Protein | 2.5 g |
| Fat | 0.54 g |
| Carbohydrates | 78.5 g |
| Fiber | 6.8 g |
| Water | 16.6 g |
| Saturated fat | 0.18 g |
| Monounsaturated fat | 0.02 g |
| Polyunsaturated fat | 0.16 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 28.0 mg |
| Potassium | 825 mg |
| Calcium | 28.0 mg |
| Iron | 2.6 mg |
| Magnesium | 30.0 mg |
| Phosphorus | 75.0 mg |
| Zinc | 0.18 mg |
| Copper | 0.3 mg |
| Manganese | 0.27 mg |
| Selenium | 0.6 µg |
| Vitamin a rae | 0 µg |
| Vitamin c | 5.4 mg |
| Vitamin d | 0 µg |
| Thiamin b1 | 0.11 mg |
| Riboflavin b2 | 0.18 mg |
| Niacin b3 | 1.1 mg |
| Vitamin b6 | 0.19 mg |
| Folate dfe | 3.0 µg |
| Vitamin b12 | 0 µg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).