Potatoes, hash brown, frozen, plain, prepared, pan fried in canola oil
Vegetables and Vegetable Products · nutrition facts per 100 g
219kcal
2.6 gprotein
11.6 gfat
28.5 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup prepared | 150 g | 328 kcal |
| 1 package yield, 12 oz | 205 g | 449 kcal |
| 1 patty, oval (approx 3" x 1-1/2" x 1/2") | 29 g | 64 kcal |
All nutrients (per 100 g)
| Energy kcal | 219 kcal |
| Protein | 2.6 g |
| Fat | 11.6 g |
| Carbohydrates | 28.5 g |
| Fiber | 3.2 g |
| Sugars | 0.27 g |
| Water | 56.0 g |
| Saturated fat | 0.93 g |
| Monounsaturated fat | 7.3 g |
| Polyunsaturated fat | 2.8 g |
| Trans fat | 0.04 g |
| Cholesterol | 0 mg |
| Sodium | 15.0 mg |
| Potassium | 496 mg |
| Calcium | 17.0 mg |
| Iron | 0.54 mg |
| Magnesium | 28.0 mg |
| Phosphorus | 79.0 mg |
| Zinc | 0.38 mg |
| Copper | 0.12 mg |
| Manganese | 0.18 mg |
| Selenium | 0.5 µg |
| Vitamin a rae | 0 µg |
| Vitamin c | 6.7 mg |
| Vitamin d | 0 µg |
| Vitamin e | 2.2 mg |
| Vitamin k | 18.1 µg |
| Thiamin b1 | 0.13 mg |
| Riboflavin b2 | 0.03 mg |
| Niacin b3 | 2.3 mg |
| Vitamin b6 | 0.24 mg |
| Folate dfe | 16.0 µg |
| Vitamin b12 | 0 µg |
| Choline | 23.2 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).