Pizza, pepperoni topping, regular crust, frozen, cooked
Fast Foods · nutrition facts per 100 g
274kcal
14.4 gprotein
13.1 gfat
24.7 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 pizza 12" diameter | 532 g | 1458 kcal |
| 0.25 pizza 12" diameter | 127 g | 348 kcal |
All nutrients (per 100 g)
| Energy kcal | 274 kcal |
| Protein | 14.4 g |
| Fat | 13.1 g |
| Carbohydrates | 24.7 g |
| Fiber | 2.0 g |
| Sugars | 3.4 g |
| Water | 45.4 g |
| Saturated fat | 4.8 g |
| Monounsaturated fat | 4.1 g |
| Polyunsaturated fat | 2.7 g |
| Trans fat | 0.21 g |
| Cholesterol | 27.0 mg |
| Sodium | 590 mg |
| Potassium | 239 mg |
| Calcium | 168 mg |
| Iron | 2.4 mg |
| Magnesium | 27.0 mg |
| Phosphorus | 196 mg |
| Zinc | 1.5 mg |
| Copper | 0.11 mg |
| Manganese | 0.35 mg |
| Selenium | 20.1 µg |
| Vitamin a rae | 69.0 µg |
| Vitamin c | 1.9 mg |
| Vitamin d | 0 µg |
| Vitamin e | 1.4 mg |
| Vitamin k | 7.1 µg |
| Thiamin b1 | 0.31 mg |
| Riboflavin b2 | 0.33 mg |
| Niacin b3 | 3.2 mg |
| Vitamin b6 | 0.15 mg |
| Folate dfe | 107 µg |
| Vitamin b12 | 0.61 µg |
| Choline | 23.1 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).