Pineapple, raw, all varieties
Fruits and Fruit Juices · nutrition facts per 100 g
50kcal
0.54 gprotein
0.12 gfat
13.1 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 slice, thin (3-1/2" dia x 1/2" thick) | 56 g | 28 kcal |
| 1 slice (4-2/3" dia x 3/4" thick) | 166 g | 83 kcal |
| 1 fruit | 905 g | 452 kcal |
| 1 cup, chunks | 165 g | 82 kcal |
| 1 slice (3-1/2" dia x 3/4" thick) | 84 g | 42 kcal |
All nutrients (per 100 g)
| Energy kcal | 50 kcal |
| Protein | 0.54 g |
| Fat | 0.12 g |
| Carbohydrates | 13.1 g |
| Fiber | 1.4 g |
| Sugars | 9.8 g |
| Water | 86.0 g |
| Saturated fat | 0.01 g |
| Monounsaturated fat | 0.01 g |
| Polyunsaturated fat | 0.04 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 1.0 mg |
| Potassium | 109 mg |
| Calcium | 13.0 mg |
| Iron | 0.29 mg |
| Magnesium | 12.0 mg |
| Phosphorus | 8.0 mg |
| Zinc | 0.12 mg |
| Copper | 0.11 mg |
| Manganese | 0.93 mg |
| Selenium | 0.1 µg |
| Vitamin a rae | 3.0 µg |
| Vitamin c | 47.8 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0.02 mg |
| Vitamin k | 0.7 µg |
| Thiamin b1 | 0.08 mg |
| Riboflavin b2 | 0.03 mg |
| Niacin b3 | 0.5 mg |
| Vitamin b6 | 0.11 mg |
| Folate dfe | 18.0 µg |
| Vitamin b12 | 0 µg |
| Choline | 5.5 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).