Pineapple, canned, water pack, solids and liquids
Fruits and Fruit Juices · nutrition facts per 100 g
32kcal
0.43 gprotein
0.09 gfat
8.3 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup, crushed, sliced, or chunks | 246 g | 79 kcal |
| 1 slice or ring (3" dia) with liquid | 47 g | 15 kcal |
All nutrients (per 100 g)
| Energy kcal | 32 kcal |
| Protein | 0.43 g |
| Fat | 0.09 g |
| Carbohydrates | 8.3 g |
| Fiber | 0.8 g |
| Sugars | 7.5 g |
| Water | 90.8 g |
| Saturated fat | 0.01 g |
| Monounsaturated fat | 0.01 g |
| Polyunsaturated fat | 0.03 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 1.0 mg |
| Potassium | 127 mg |
| Calcium | 15.0 mg |
| Iron | 0.4 mg |
| Magnesium | 18.0 mg |
| Phosphorus | 4.0 mg |
| Zinc | 0.12 mg |
| Copper | 0.1 mg |
| Manganese | 1.1 mg |
| Selenium | 0.4 µg |
| Vitamin a rae | 2.0 µg |
| Vitamin c | 7.7 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0.01 mg |
| Vitamin k | 0.3 µg |
| Thiamin b1 | 0.09 mg |
| Riboflavin b2 | 0.03 mg |
| Niacin b3 | 0.3 mg |
| Vitamin b6 | 0.07 mg |
| Folate dfe | 5.0 µg |
| Vitamin b12 | 0 µg |
| Choline | 3.8 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).