Pineapple, canned, heavy syrup pack, solids and liquids
Fruits and Fruit Juices · nutrition facts per 100 g
78kcal
0.35 gprotein
0.11 gfat
20.2 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup, crushed, sliced, or chunks | 254 g | 198 kcal |
| 1 slice or ring (3" dia) with liquid | 49 g | 38 kcal |
All nutrients (per 100 g)
| Energy kcal | 78 kcal |
| Protein | 0.35 g |
| Fat | 0.11 g |
| Carbohydrates | 20.2 g |
| Fiber | 0.8 g |
| Sugars | 16.9 g |
| Water | 79.0 g |
| Saturated fat | 0.01 g |
| Monounsaturated fat | 0.01 g |
| Polyunsaturated fat | 0.04 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 1.0 mg |
| Potassium | 104 mg |
| Calcium | 14.0 mg |
| Iron | 0.38 mg |
| Magnesium | 16.0 mg |
| Phosphorus | 7.0 mg |
| Zinc | 0.12 mg |
| Copper | 0.1 mg |
| Manganese | 1.1 mg |
| Selenium | 0.4 µg |
| Vitamin a rae | 1.0 µg |
| Vitamin c | 7.4 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0.01 mg |
| Vitamin k | 0.3 µg |
| Thiamin b1 | 0.09 mg |
| Riboflavin b2 | 0.03 mg |
| Niacin b3 | 0.29 mg |
| Vitamin b6 | 0.07 mg |
| Folate dfe | 5.0 µg |
| Vitamin b12 | 0 µg |
| Choline | 3.8 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).