Pigeon peas (red gram), mature seeds, cooked, boiled, with salt
Legumes and Legume Products · nutrition facts per 100 g
121kcal
6.8 gprotein
0.38 gfat
23.2 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup | 168 g | 203 kcal |
All nutrients (per 100 g)
| Energy kcal | 121 kcal |
| Protein | 6.8 g |
| Fat | 0.38 g |
| Carbohydrates | 23.2 g |
| Fiber | 6.7 g |
| Water | 68.6 g |
| Saturated fat | 0.08 g |
| Monounsaturated fat | 0 g |
| Polyunsaturated fat | 0.2 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 241 mg |
| Potassium | 384 mg |
| Calcium | 43.0 mg |
| Iron | 1.1 mg |
| Magnesium | 46.0 mg |
| Phosphorus | 119 mg |
| Zinc | 0.9 mg |
| Copper | 0.27 mg |
| Manganese | 0.5 mg |
| Selenium | 2.9 µg |
| Vitamin a rae | 0 µg |
| Vitamin c | 0 mg |
| Vitamin d | 0 µg |
| Thiamin b1 | 0.15 mg |
| Riboflavin b2 | 0.06 mg |
| Niacin b3 | 0.78 mg |
| Vitamin b6 | 0.05 mg |
| Folate dfe | 111 µg |
| Vitamin b12 | 0 µg |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).