Peppers, sweet, red, frozen, chopped, boiled, drained, with salt
Vegetables and Vegetable Products · nutrition facts per 100 g
16kcal
0.95 gprotein
0.18 gfat
3.3 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup, chopped or strips | 135 g | 22 kcal |
| 1 tablespoon, chopped | 11.6 g | 2 kcal |
All nutrients (per 100 g)
| Energy kcal | 16 kcal |
| Protein | 0.95 g |
| Fat | 0.18 g |
| Carbohydrates | 3.3 g |
| Fiber | 0.8 g |
| Sugars | 2.9 g |
| Water | 94.7 g |
| Saturated fat | 0.03 g |
| Monounsaturated fat | 0.01 g |
| Polyunsaturated fat | 0.1 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 240 mg |
| Potassium | 72.0 mg |
| Calcium | 8.0 mg |
| Iron | 0.52 mg |
| Magnesium | 7.0 mg |
| Phosphorus | 13.0 mg |
| Zinc | 0.05 mg |
| Copper | 0.04 mg |
| Manganese | 0.1 mg |
| Selenium | 0.2 µg |
| Vitamin a rae | 96.0 µg |
| Vitamin c | 41.2 mg |
| Vitamin d | 0 µg |
| Vitamin e | 1.1 mg |
| Vitamin k | 3.4 µg |
| Thiamin b1 | 0.05 mg |
| Riboflavin b2 | 0.03 mg |
| Niacin b3 | 1.1 mg |
| Vitamin b6 | 0.11 mg |
| Folate dfe | 10.0 µg |
| Vitamin b12 | 0 µg |
| Choline | 3.8 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).