Peas, edible-podded, frozen, unprepared
Vegetables and Vegetable Products · nutrition facts per 100 g
42kcal
2.8 gprotein
0.3 gfat
7.2 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 package (10 oz) | 284 g | 119 kcal |
| 1 cup | 144 g | 60 kcal |
All nutrients (per 100 g)
| Energy kcal | 42 kcal |
| Protein | 2.8 g |
| Fat | 0.3 g |
| Carbohydrates | 7.2 g |
| Fiber | 3.1 g |
| Water | 89.3 g |
| Saturated fat | 0.06 g |
| Monounsaturated fat | 0.03 g |
| Polyunsaturated fat | 0.13 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 4.0 mg |
| Potassium | 192 mg |
| Calcium | 50.0 mg |
| Iron | 2.0 mg |
| Magnesium | 23.0 mg |
| Phosphorus | 51.0 mg |
| Zinc | 0.41 mg |
| Copper | 0.08 mg |
| Manganese | 0.23 mg |
| Selenium | 0.7 µg |
| Vitamin a rae | 7.0 µg |
| Vitamin c | 22.0 mg |
| Vitamin d | 0 µg |
| Thiamin b1 | 0.06 mg |
| Riboflavin b2 | 0.1 mg |
| Niacin b3 | 0.5 mg |
| Vitamin b6 | 0.15 mg |
| Folate dfe | 40.0 µg |
| Vitamin b12 | 0 µg |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).