Peas, edible-podded, frozen, cooked, boiled, drained, without salt
Vegetables and Vegetable Products · nutrition facts per 100 g
52kcal
3.5 gprotein
0.38 gfat
9.0 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup | 160 g | 83 kcal |
| 1 package (10 oz) yields | 253 g | 132 kcal |
All nutrients (per 100 g)
| Energy kcal | 52 kcal |
| Protein | 3.5 g |
| Fat | 0.38 g |
| Carbohydrates | 9.0 g |
| Fiber | 3.1 g |
| Sugars | 4.8 g |
| Water | 86.6 g |
| Saturated fat | 0.07 g |
| Monounsaturated fat | 0.04 g |
| Polyunsaturated fat | 0.17 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 5.0 mg |
| Potassium | 217 mg |
| Calcium | 59.0 mg |
| Iron | 2.4 mg |
| Magnesium | 28.0 mg |
| Phosphorus | 58.0 mg |
| Zinc | 0.49 mg |
| Copper | 0.09 mg |
| Manganese | 0.28 mg |
| Selenium | 0.8 µg |
| Vitamin a rae | 66.0 µg |
| Vitamin c | 22.0 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0.47 mg |
| Vitamin k | 30.2 µg |
| Thiamin b1 | 0.06 mg |
| Riboflavin b2 | 0.12 mg |
| Niacin b3 | 0.56 mg |
| Vitamin b6 | 0.17 mg |
| Folate dfe | 35.0 µg |
| Vitamin b12 | 0 µg |
| Choline | 21.0 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).