Peaches, frozen, sliced, sweetened
Fruits and Fruit Juices · nutrition facts per 100 g
94kcal
0.63 gprotein
0.13 gfat
24.0 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup, thawed | 250 g | 235 kcal |
| 1 package (10 oz) | 284 g | 267 kcal |
| 10 slices | 155 g | 146 kcal |
All nutrients (per 100 g)
| Energy kcal | 94 kcal |
| Protein | 0.63 g |
| Fat | 0.13 g |
| Carbohydrates | 24.0 g |
| Fiber | 1.8 g |
| Sugars | 22.2 g |
| Water | 74.7 g |
| Saturated fat | 0.01 g |
| Monounsaturated fat | 0.05 g |
| Polyunsaturated fat | 0.06 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 6.0 mg |
| Potassium | 130 mg |
| Calcium | 3.0 mg |
| Iron | 0.37 mg |
| Magnesium | 5.0 mg |
| Phosphorus | 11.0 mg |
| Zinc | 0.05 mg |
| Copper | 0.02 mg |
| Manganese | 0.03 mg |
| Selenium | 0.4 µg |
| Vitamin a rae | 14.0 µg |
| Vitamin c | 94.2 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0.62 mg |
| Vitamin k | 2.2 µg |
| Thiamin b1 | 0.01 mg |
| Riboflavin b2 | 0.04 mg |
| Niacin b3 | 0.65 mg |
| Vitamin b6 | 0.02 mg |
| Folate dfe | 3.0 µg |
| Vitamin b12 | 0 µg |
| Choline | 5.1 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).