Pancakes, gluten-free, frozen, ready-to-heat
Baked Products · nutrition facts per 100 g
215kcal
3.3 gprotein
4.5 gfat
40.3 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 box | 352 g | 757 kcal |
| 1 pancake | 48 g | 103 kcal |
All nutrients (per 100 g)
| Energy kcal | 215 kcal |
| Protein | 3.3 g |
| Fat | 4.5 g |
| Carbohydrates | 40.3 g |
| Fiber | 1.5 g |
| Sugars | 4.1 g |
| Water | 50.2 g |
| Saturated fat | 0.48 g |
| Monounsaturated fat | 2.4 g |
| Polyunsaturated fat | 1.2 g |
| Trans fat | 0.01 g |
| Cholesterol | 12.0 mg |
| Sodium | 331 mg |
| Potassium | 127 mg |
| Calcium | 39.0 mg |
| Iron | 0.7 mg |
| Magnesium | 34.0 mg |
| Phosphorus | 306 mg |
| Zinc | 0.55 mg |
| Copper | 0.11 mg |
| Manganese | 0.93 mg |
| Selenium | 0.4 µg |
| Vitamin a rae | 0 µg |
| Vitamin c | 0.3 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0.42 mg |
| Vitamin k | 4.3 µg |
| Thiamin b1 | 0.07 mg |
| Riboflavin b2 | 0.04 mg |
| Niacin b3 | 1.6 mg |
| Vitamin b6 | 0.07 mg |
| Folate dfe | 9.0 µg |
| Vitamin b12 | 2.8 µg |
| Choline | 14.7 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).