Oranges, raw, all commercial varieties
Fruits and Fruit Juices · nutrition facts per 100 g
47kcal
0.94 gprotein
0.12 gfat
11.8 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 small (2-3/8" dia) | 96 g | 45 kcal |
| 1 large (3-1/16" dia) | 184 g | 86 kcal |
| 1 cup, sections | 180 g | 85 kcal |
| 1 fruit (2-5/8" dia) | 131 g | 62 kcal |
All nutrients (per 100 g)
| Energy kcal | 47 kcal |
| Protein | 0.94 g |
| Fat | 0.12 g |
| Carbohydrates | 11.8 g |
| Fiber | 2.4 g |
| Sugars | 9.3 g |
| Water | 86.8 g |
| Saturated fat | 0.01 g |
| Monounsaturated fat | 0.02 g |
| Polyunsaturated fat | 0.03 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Potassium | 181 mg |
| Calcium | 40.0 mg |
| Iron | 0.1 mg |
| Magnesium | 10.0 mg |
| Phosphorus | 14.0 mg |
| Zinc | 0.07 mg |
| Copper | 0.04 mg |
| Manganese | 0.03 mg |
| Selenium | 0.5 µg |
| Vitamin a rae | 11.0 µg |
| Vitamin c | 53.2 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0.18 mg |
| Vitamin k | 0 µg |
| Thiamin b1 | 0.09 mg |
| Riboflavin b2 | 0.04 mg |
| Niacin b3 | 0.28 mg |
| Vitamin b6 | 0.06 mg |
| Folate dfe | 30.0 µg |
| Vitamin b12 | 0 µg |
| Choline | 8.4 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).