Orange juice, canned, unsweetened
Fruits and Fruit Juices · nutrition facts per 100 g
47kcal
0.68 gprotein
0.15 gfat
11.0 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 drink box (8.45 fl oz) | 263 g | 124 kcal |
| 1 cup | 249 g | 117 kcal |
| 1 fl oz | 31.1 g | 15 kcal |
All nutrients (per 100 g)
| Energy kcal | 47 kcal |
| Protein | 0.68 g |
| Fat | 0.15 g |
| Carbohydrates | 11.0 g |
| Fiber | 0.3 g |
| Sugars | 8.8 g |
| Water | 87.7 g |
| Saturated fat | 0.02 g |
| Monounsaturated fat | 0.03 g |
| Polyunsaturated fat | 0.03 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 4.0 mg |
| Potassium | 184 mg |
| Calcium | 10.0 mg |
| Iron | 0.1 mg |
| Magnesium | 10.0 mg |
| Phosphorus | 17.0 mg |
| Zinc | 0.04 mg |
| Copper | 0.02 mg |
| Manganese | 0.02 mg |
| Selenium | 0.1 µg |
| Vitamin a rae | 9.0 µg |
| Vitamin c | 30.1 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0.2 mg |
| Vitamin k | 0.1 µg |
| Thiamin b1 | 0.04 mg |
| Riboflavin b2 | 0.02 mg |
| Niacin b3 | 0.2 mg |
| Vitamin b6 | 0.03 mg |
| Folate dfe | 24.0 µg |
| Vitamin b12 | 0 µg |
| Choline | 6.2 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).