Onions, frozen, chopped, cooked, boiled, drained, without salt
Vegetables and Vegetable Products · nutrition facts per 100 g
28kcal
0.77 gprotein
0.1 gfat
6.6 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 0.5 cup, chopped or diced | 105 g | 29 kcal |
| 1 tbsp chopped | 15 g | 4 kcal |
All nutrients (per 100 g)
| Energy kcal | 28 kcal |
| Protein | 0.77 g |
| Fat | 0.1 g |
| Carbohydrates | 6.6 g |
| Fiber | 1.8 g |
| Sugars | 2.9 g |
| Water | 92.2 g |
| Saturated fat | 0.02 g |
| Monounsaturated fat | 0.01 g |
| Polyunsaturated fat | 0.04 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 12.0 mg |
| Potassium | 108 mg |
| Calcium | 16.0 mg |
| Iron | 0.3 mg |
| Magnesium | 6.0 mg |
| Phosphorus | 19.0 mg |
| Zinc | 0.07 mg |
| Copper | 0.02 mg |
| Manganese | 0.07 mg |
| Selenium | 0.4 µg |
| Vitamin a rae | 0 µg |
| Vitamin c | 2.6 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0.01 mg |
| Vitamin k | 0.3 µg |
| Thiamin b1 | 0.02 mg |
| Riboflavin b2 | 0.03 mg |
| Niacin b3 | 0.14 mg |
| Vitamin b6 | 0.07 mg |
| Folate dfe | 13.0 µg |
| Vitamin b12 | 0 µg |
| Choline | 4.4 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).