Milk, producer, fluid, 3.7% milkfat
Dairy and Egg Products · nutrition facts per 100 g
64kcal
3.3 gprotein
3.7 gfat
4.7 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup | 244 g | 156 kcal |
| 1 quart | 976 g | 625 kcal |
All nutrients (per 100 g)
| Energy kcal | 64 kcal |
| Protein | 3.3 g |
| Fat | 3.7 g |
| Carbohydrates | 4.7 g |
| Fiber | 0 g |
| Water | 87.7 g |
| Saturated fat | 2.3 g |
| Monounsaturated fat | 1.1 g |
| Polyunsaturated fat | 0.14 g |
| Cholesterol | 14.0 mg |
| Sodium | 49.0 mg |
| Potassium | 151 mg |
| Calcium | 119 mg |
| Iron | 0.05 mg |
| Magnesium | 13.0 mg |
| Phosphorus | 93.0 mg |
| Zinc | 0.38 mg |
| Copper | 0.01 mg |
| Manganese | 0 mg |
| Selenium | 2.0 µg |
| Vitamin a rae | 33.0 µg |
| Vitamin c | 1.5 mg |
| Thiamin b1 | 0.04 mg |
| Riboflavin b2 | 0.16 mg |
| Niacin b3 | 0.08 mg |
| Vitamin b6 | 0.04 mg |
| Folate dfe | 5.0 µg |
| Vitamin b12 | 0.36 µg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).