Milk, lowfat, fluid, 1% milkfat, protein fortified, with added vitamin A and vitamin D
Dairy and Egg Products · nutrition facts per 100 g
48kcal
3.9 gprotein
1.2 gfat
5.5 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 quart | 984 g | 472 kcal |
| 1 cup | 246 g | 118 kcal |
All nutrients (per 100 g)
| Energy kcal | 48 kcal |
| Protein | 3.9 g |
| Fat | 1.2 g |
| Carbohydrates | 5.5 g |
| Fiber | 0 g |
| Water | 88.7 g |
| Saturated fat | 0.73 g |
| Monounsaturated fat | 0.34 g |
| Polyunsaturated fat | 0.04 g |
| Cholesterol | 4.0 mg |
| Sodium | 58.0 mg |
| Potassium | 180 mg |
| Calcium | 142 mg |
| Iron | 0.06 mg |
| Magnesium | 16.0 mg |
| Phosphorus | 111 mg |
| Zinc | 0.45 mg |
| Copper | 0.01 mg |
| Manganese | 0 mg |
| Selenium | 2.5 µg |
| Vitamin a rae | 61.0 µg |
| Vitamin c | 1.2 mg |
| Vitamin d | 1.0 µg |
| Thiamin b1 | 0.04 mg |
| Riboflavin b2 | 0.19 mg |
| Niacin b3 | 0.1 mg |
| Vitamin b6 | 0.05 mg |
| Folate dfe | 6.0 µg |
| Vitamin b12 | 0.43 µg |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).