Milk, canned, evaporated, with added vitamin D and without added vitamin A
Dairy and Egg Products · nutrition facts per 100 g
134kcal
6.8 gprotein
7.6 gfat
10.0 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 can (13 oz) | 369 g | 494 kcal |
| 1 fl oz | 31.5 g | 42 kcal |
| 0.5 cup | 126 g | 169 kcal |
| 1 cup | 252 g | 338 kcal |
All nutrients (per 100 g)
| Energy kcal | 134 kcal |
| Protein | 6.8 g |
| Fat | 7.6 g |
| Carbohydrates | 10.0 g |
| Fiber | 0 g |
| Sugars | 10.0 g |
| Water | 74.0 g |
| Saturated fat | 4.6 g |
| Monounsaturated fat | 2.3 g |
| Polyunsaturated fat | 0.24 g |
| Cholesterol | 29.0 mg |
| Sodium | 106 mg |
| Potassium | 303 mg |
| Calcium | 261 mg |
| Iron | 0.19 mg |
| Magnesium | 24.0 mg |
| Phosphorus | 203 mg |
| Zinc | 0.77 mg |
| Copper | 0.02 mg |
| Manganese | 0.01 mg |
| Selenium | 2.3 µg |
| Vitamin a rae | 65.0 µg |
| Vitamin c | 1.9 mg |
| Vitamin d | 2.0 µg |
| Vitamin e | 0.14 mg |
| Vitamin k | 0.5 µg |
| Thiamin b1 | 0.05 mg |
| Riboflavin b2 | 0.32 mg |
| Niacin b3 | 0.19 mg |
| Vitamin b6 | 0.05 mg |
| Folate dfe | 8.0 µg |
| Vitamin b12 | 0.16 µg |
| Choline | 31.8 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).