McDONALD'S, Deluxe Breakfast, with syrup and margarine
Fast Foods · nutrition facts per 100 g
285kcal
7.6 gprotein
15.2 gfat
29.5 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 item 14.8 oz | 420 g | 1197 kcal |
All nutrients (per 100 g)
| Energy kcal | 285 kcal |
| Protein | 7.6 g |
| Fat | 15.2 g |
| Carbohydrates | 29.5 g |
| Fiber | 1.0 g |
| Sugars | 9.9 g |
| Water | 45.9 g |
| Saturated fat | 4.6 g |
| Monounsaturated fat | 5.2 g |
| Polyunsaturated fat | 2.8 g |
| Cholesterol | 109 mg |
| Sodium | 437 mg |
| Potassium | 170 mg |
| Calcium | 50.0 mg |
| Iron | 1.5 mg |
| Magnesium | 13.0 mg |
| Phosphorus | 216 mg |
| Zinc | 0.69 mg |
| Copper | 0.07 mg |
| Manganese | 0.13 mg |
| Vitamin c | 0.2 mg |
| Thiamin b1 | 0.21 mg |
| Riboflavin b2 | 0.28 mg |
| Niacin b3 | 1.9 mg |
| Vitamin b6 | 0.12 mg |
| Vitamin b12 | 0.35 µg |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).