Margarine-like, vegetable oil spread, 60% fat, stick, with salt
Fats and Oils · nutrition facts per 100 g
537kcal
0.12 gprotein
60.4 gfat
0.69 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 tbsp | 14.3 g | 77 kcal |
| 1 tsp | 4.8 g | 26 kcal |
| 1 cup | 229 g | 1230 kcal |
All nutrients (per 100 g)
| Energy kcal | 537 kcal |
| Protein | 0.12 g |
| Fat | 60.4 g |
| Carbohydrates | 0.69 g |
| Fiber | 0 g |
| Sugars | 0 g |
| Water | 37.0 g |
| Saturated fat | 10.9 g |
| Monounsaturated fat | 29.7 g |
| Polyunsaturated fat | 16.7 g |
| Trans fat | 12.7 g |
| Cholesterol | 0 mg |
| Sodium | 785 mg |
| Potassium | 30.0 mg |
| Calcium | 21.0 mg |
| Iron | 0 mg |
| Magnesium | 2.0 mg |
| Phosphorus | 16.0 mg |
| Zinc | 0 mg |
| Copper | 0.01 mg |
| Manganese | 0 mg |
| Selenium | 0 µg |
| Vitamin a rae | 819 µg |
| Vitamin c | 0.1 mg |
| Vitamin d | 0 µg |
| Vitamin e | 5.0 mg |
| Vitamin k | 101 µg |
| Thiamin b1 | 0.01 mg |
| Riboflavin b2 | 0.03 mg |
| Niacin b3 | 0.02 mg |
| Vitamin b6 | 0.01 mg |
| Folate dfe | 1.0 µg |
| Vitamin b12 | 0.07 µg |
| Choline | 12.4 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).