Margarine-like, margarine-butter blend, soybean oil and butter
Fats and Oils · nutrition facts per 100 g
727kcal
0.31 gprotein
80.3 gfat
0.77 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 tbsp | 14.1 g | 103 kcal |
| 1 stick | 111 g | 807 kcal |
| 1 tsp | 4.7 g | 34 kcal |
| 1 cup | 227 g | 1650 kcal |
All nutrients (per 100 g)
| Energy kcal | 727 kcal |
| Protein | 0.31 g |
| Fat | 80.3 g |
| Carbohydrates | 0.77 g |
| Fiber | 0 g |
| Sugars | 0 g |
| Water | 17.1 g |
| Saturated fat | 14.2 g |
| Monounsaturated fat | 30.3 g |
| Polyunsaturated fat | 24.2 g |
| Trans fat | 15.0 g |
| Cholesterol | 12.0 mg |
| Sodium | 719 mg |
| Potassium | 22.0 mg |
| Calcium | 10.0 mg |
| Iron | 0.04 mg |
| Magnesium | 1.0 mg |
| Phosphorus | 10.0 mg |
| Zinc | 0.03 mg |
| Copper | 0.01 mg |
| Manganese | 0.01 mg |
| Selenium | 0.2 µg |
| Vitamin a rae | 819 µg |
| Vitamin c | 0.1 mg |
| Vitamin d | 0 µg |
| Vitamin e | 3.9 mg |
| Vitamin k | 86.5 µg |
| Thiamin b1 | 0.01 mg |
| Riboflavin b2 | 0.02 mg |
| Niacin b3 | 0.02 mg |
| Vitamin b6 | 0.01 mg |
| Folate dfe | 2.0 µg |
| Vitamin b12 | 0 µg |
| Choline | 6.5 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).