Kefir, lowfat, strawberry, LIFEWAY
Dairy and Egg Products · nutrition facts per 100 g
62kcal
3.4 gprotein
0.9 gfat
10.2 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 bottle | 989 g | 613 kcal |
| 1 cup | 247 g | 153 kcal |
All nutrients (per 100 g)
| Energy kcal | 62 kcal |
| Protein | 3.4 g |
| Fat | 0.9 g |
| Carbohydrates | 10.2 g |
| Fiber | 0 g |
| Sugars | 9.2 g |
| Water | 84.8 g |
| Saturated fat | 0.53 g |
| Monounsaturated fat | 0.26 g |
| Polyunsaturated fat | 0.04 g |
| Trans fat | 0.03 g |
| Cholesterol | 5.0 mg |
| Sodium | 37.0 mg |
| Potassium | 154 mg |
| Calcium | 119 mg |
| Iron | 0.04 mg |
| Magnesium | 11.0 mg |
| Phosphorus | 96.0 mg |
| Zinc | 0.44 mg |
| Copper | 0.01 mg |
| Manganese | 0.01 mg |
| Selenium | 3.6 µg |
| Vitamin a rae | 178 µg |
| Vitamin c | 1.5 mg |
| Vitamin d | 1.1 µg |
| Vitamin e | 0.06 mg |
| Vitamin k | 1.2 µg |
| Thiamin b1 | 0.03 mg |
| Riboflavin b2 | 0.21 mg |
| Niacin b3 | 0.1 mg |
| Vitamin b6 | 0.06 mg |
| Folate dfe | 22.0 µg |
| Vitamin b12 | 0.31 µg |
| Choline | 15.2 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).