Grapefruit, raw, pink and red, all areas
Fruits and Fruit Juices · nutrition facts per 100 g
42kcal
0.77 gprotein
0.14 gfat
10.7 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup sections, with juice | 230 g | 97 kcal |
| 1 NLEA serving | 154 g | 65 kcal |
| 0.5 fruit (3-3/4" dia) | 123 g | 52 kcal |
All nutrients (per 100 g)
| Energy kcal | 42 kcal |
| Protein | 0.77 g |
| Fat | 0.14 g |
| Carbohydrates | 10.7 g |
| Fiber | 1.6 g |
| Sugars | 6.9 g |
| Water | 88.1 g |
| Saturated fat | 0.02 g |
| Monounsaturated fat | 0.02 g |
| Polyunsaturated fat | 0.04 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Potassium | 135 mg |
| Calcium | 22.0 mg |
| Iron | 0.08 mg |
| Magnesium | 9.0 mg |
| Phosphorus | 18.0 mg |
| Zinc | 0.07 mg |
| Copper | 0.03 mg |
| Manganese | 0.02 mg |
| Selenium | 0.1 µg |
| Vitamin a rae | 58.0 µg |
| Vitamin c | 31.2 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0.13 mg |
| Vitamin k | 0 µg |
| Thiamin b1 | 0.04 mg |
| Riboflavin b2 | 0.03 mg |
| Niacin b3 | 0.2 mg |
| Vitamin b6 | 0.05 mg |
| Folate dfe | 13.0 µg |
| Vitamin b12 | 0 µg |
| Choline | 7.7 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).