Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water
Fruits and Fruit Juices · nutrition facts per 100 g
41kcal
0.55 gprotein
0.13 gfat
9.7 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup | 247 g | 101 kcal |
| 1 fl oz | 30.9 g | 13 kcal |
All nutrients (per 100 g)
| Energy kcal | 41 kcal |
| Protein | 0.55 g |
| Fat | 0.13 g |
| Carbohydrates | 9.7 g |
| Fiber | 0.1 g |
| Sugars | 9.6 g |
| Water | 89.3 g |
| Saturated fat | 0.02 g |
| Monounsaturated fat | 0.02 g |
| Polyunsaturated fat | 0.03 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 1.0 mg |
| Potassium | 136 mg |
| Calcium | 8.0 mg |
| Iron | 0.14 mg |
| Magnesium | 11.0 mg |
| Phosphorus | 14.0 mg |
| Zinc | 0.05 mg |
| Copper | 0.03 mg |
| Manganese | 0.02 mg |
| Selenium | 0.1 µg |
| Vitamin a rae | 0 µg |
| Vitamin c | 33.7 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0.04 mg |
| Vitamin k | 0 µg |
| Thiamin b1 | 0.04 mg |
| Riboflavin b2 | 0.02 mg |
| Niacin b3 | 0.22 mg |
| Vitamin b6 | 0.04 mg |
| Folate dfe | 4.0 µg |
| Vitamin b12 | 0 µg |
| Choline | 7.7 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).