Egg, whole, raw, fresh
Dairy and Egg Products · nutrition facts per 100 g
143kcal
12.6 gprotein
9.5 gfat
0.72 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup (4.86 large eggs) | 243 g | 347 kcal |
| 1 medium | 44 g | 63 kcal |
| 1 extra large | 56 g | 80 kcal |
| 1 small | 38 g | 54 kcal |
| 1 jumbo | 63 g | 90 kcal |
| 1 large | 50 g | 72 kcal |
All nutrients (per 100 g)
| Energy kcal | 143 kcal |
| Protein | 12.6 g |
| Fat | 9.5 g |
| Carbohydrates | 0.72 g |
| Fiber | 0 g |
| Sugars | 0.37 g |
| Water | 76.2 g |
| Saturated fat | 3.1 g |
| Monounsaturated fat | 3.7 g |
| Polyunsaturated fat | 1.9 g |
| Trans fat | 0.04 g |
| Cholesterol | 372 mg |
| Sodium | 142 mg |
| Potassium | 138 mg |
| Calcium | 56.0 mg |
| Iron | 1.8 mg |
| Magnesium | 12.0 mg |
| Phosphorus | 198 mg |
| Zinc | 1.3 mg |
| Copper | 0.07 mg |
| Manganese | 0.03 mg |
| Selenium | 30.7 µg |
| Vitamin a rae | 160 µg |
| Vitamin c | 0 mg |
| Vitamin d | 2.0 µg |
| Vitamin e | 1.1 mg |
| Vitamin k | 0.3 µg |
| Thiamin b1 | 0.04 mg |
| Riboflavin b2 | 0.46 mg |
| Niacin b3 | 0.07 mg |
| Vitamin b6 | 0.17 mg |
| Folate dfe | 47.0 µg |
| Vitamin b12 | 0.89 µg |
| Choline | 294 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).