DIGIORNO Pizza, pepperoni topping, rising crust, frozen, baked
Fast Foods · nutrition facts per 100 g
265kcal
12.5 gprotein
10.1 gfat
31.2 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 pie 12" diameter | 759 g | 2011 kcal |
| 1 slice 1/4 of pie | 207 g | 549 kcal |
All nutrients (per 100 g)
| Energy kcal | 265 kcal |
| Protein | 12.5 g |
| Fat | 10.1 g |
| Carbohydrates | 31.2 g |
| Fiber | 2.3 g |
| Sugars | 5.1 g |
| Water | 43.3 g |
| Saturated fat | 3.8 g |
| Monounsaturated fat | 2.8 g |
| Polyunsaturated fat | 1.8 g |
| Trans fat | 0.16 g |
| Cholesterol | 18.0 mg |
| Sodium | 743 mg |
| Potassium | 212 mg |
| Calcium | 157 mg |
| Iron | 0.95 mg |
| Magnesium | 27.0 mg |
| Phosphorus | 225 mg |
| Zinc | 1.4 mg |
| Copper | 0.12 mg |
| Manganese | 0.39 mg |
| Selenium | 26.8 µg |
| Vitamin a rae | 41.0 µg |
| Vitamin c | 1.3 mg |
| Vitamin e | 0.88 mg |
| Vitamin k | 7.6 µg |
| Thiamin b1 | 0.13 mg |
| Riboflavin b2 | 0.08 mg |
| Niacin b3 | 1.6 mg |
| Vitamin b6 | 0.14 mg |
| Vitamin b12 | 0.42 µg |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).