Cowpeas, young pods with seeds, cooked, boiled, drained, with salt
Vegetables and Vegetable Products · nutrition facts per 100 g
34kcal
2.6 gprotein
0.3 gfat
7.0 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup | 95 g | 32 kcal |
All nutrients (per 100 g)
| Energy kcal | 34 kcal |
| Protein | 2.6 g |
| Fat | 0.3 g |
| Carbohydrates | 7.0 g |
| Water | 89.5 g |
| Saturated fat | 0.08 g |
| Monounsaturated fat | 0.03 g |
| Polyunsaturated fat | 0.13 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 239 mg |
| Potassium | 196 mg |
| Calcium | 55.0 mg |
| Iron | 0.7 mg |
| Magnesium | 41.0 mg |
| Phosphorus | 49.0 mg |
| Zinc | 0.24 mg |
| Copper | 0.07 mg |
| Manganese | 0.22 mg |
| Selenium | 0.7 µg |
| Vitamin a rae | 70.0 µg |
| Vitamin c | 17.0 mg |
| Vitamin d | 0 µg |
| Thiamin b1 | 0.09 mg |
| Riboflavin b2 | 0.09 mg |
| Niacin b3 | 0.8 mg |
| Vitamin b6 | 0.12 mg |
| Folate dfe | 26.0 µg |
| Vitamin b12 | 0 µg |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).