Cowpeas (blackeyes), immature seeds, frozen, unprepared
Vegetables and Vegetable Products · nutrition facts per 100 g
139kcal
9.0 gprotein
0.7 gfat
25.1 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 package (10 oz) | 284 g | 395 kcal |
| 1 cup | 160 g | 222 kcal |
All nutrients (per 100 g)
| Energy kcal | 139 kcal |
| Protein | 9.0 g |
| Fat | 0.7 g |
| Carbohydrates | 25.1 g |
| Fiber | 5.0 g |
| Water | 64.2 g |
| Saturated fat | 0.18 g |
| Monounsaturated fat | 0.06 g |
| Polyunsaturated fat | 0.3 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 6.0 mg |
| Potassium | 441 mg |
| Calcium | 26.0 mg |
| Iron | 2.4 mg |
| Magnesium | 55.0 mg |
| Phosphorus | 122 mg |
| Zinc | 1.6 mg |
| Copper | 0.2 mg |
| Manganese | 0.88 mg |
| Selenium | 3.6 µg |
| Vitamin a rae | 4.0 µg |
| Vitamin c | 4.0 mg |
| Vitamin d | 0 µg |
| Thiamin b1 | 0.24 mg |
| Riboflavin b2 | 0.07 mg |
| Niacin b3 | 0.81 mg |
| Vitamin b6 | 0.11 mg |
| Folate dfe | 187 µg |
| Vitamin b12 | 0 µg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).