Corn, sweet, yellow, canned, whole kernel, drained solids
Vegetables and Vegetable Products · nutrition facts per 100 g
67kcal
2.3 gprotein
1.2 gfat
14.3 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 can (12 oz) yields | 211 g | 141 kcal |
| 1 cup | 164 g | 110 kcal |
| 1 can (303 x 406) | 298 g | 200 kcal |
All nutrients (per 100 g)
| Energy kcal | 67 kcal |
| Protein | 2.3 g |
| Fat | 1.2 g |
| Carbohydrates | 14.3 g |
| Fiber | 2.0 g |
| Sugars | 4.4 g |
| Water | 81.4 g |
| Saturated fat | 0.24 g |
| Monounsaturated fat | 0.37 g |
| Polyunsaturated fat | 0.52 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 205 mg |
| Potassium | 132 mg |
| Calcium | 3.0 mg |
| Iron | 0.27 mg |
| Magnesium | 13.0 mg |
| Phosphorus | 46.0 mg |
| Zinc | 0.32 mg |
| Copper | 0.03 mg |
| Manganese | 0.07 mg |
| Selenium | 0.6 µg |
| Vitamin a rae | 2.0 µg |
| Vitamin c | 1.8 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0.09 mg |
| Vitamin k | 0 µg |
| Thiamin b1 | 0.04 mg |
| Riboflavin b2 | 0.09 mg |
| Niacin b3 | 1.0 mg |
| Vitamin b6 | 0.04 mg |
| Folate dfe | 39.0 µg |
| Vitamin b12 | 0 µg |
| Choline | 17.8 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).