Corn, sweet, yellow, canned, no salt added, solids and liquids
Vegetables and Vegetable Products · nutrition facts per 100 g
61kcal
1.9 gprotein
0.77 gfat
13.9 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 can (303 x 406) | 482 g | 294 kcal |
| 1 cup | 256 g | 156 kcal |
All nutrients (per 100 g)
| Energy kcal | 61 kcal |
| Protein | 1.9 g |
| Fat | 0.77 g |
| Carbohydrates | 13.9 g |
| Fiber | 1.7 g |
| Sugars | 4.2 g |
| Water | 82.6 g |
| Saturated fat | 0.08 g |
| Monounsaturated fat | 0.14 g |
| Polyunsaturated fat | 0.23 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 12.0 mg |
| Potassium | 136 mg |
| Calcium | 4.0 mg |
| Iron | 0.36 mg |
| Magnesium | 15.0 mg |
| Phosphorus | 46.0 mg |
| Zinc | 0.39 mg |
| Copper | 0.03 mg |
| Manganese | 0.08 mg |
| Selenium | 0.5 µg |
| Vitamin a rae | 2.0 µg |
| Vitamin c | 2.6 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0.03 mg |
| Vitamin k | 0 µg |
| Thiamin b1 | 0.01 mg |
| Riboflavin b2 | 0.01 mg |
| Niacin b3 | 0.88 mg |
| Vitamin b6 | 0.04 mg |
| Folate dfe | 38.0 µg |
| Vitamin b12 | 0 µg |
| Choline | 16.6 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).