Corn, sweet, yellow, canned, drained solids, rinsed with tap water
Vegetables and Vegetable Products · nutrition facts per 100 g
64kcal
2.2 gprotein
1.4 gfat
13.0 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 can drained, rinsed | 266 g | 170 kcal |
| 1 cup drained, rinsed | 150 g | 96 kcal |
All nutrients (per 100 g)
| Energy kcal | 64 kcal |
| Protein | 2.2 g |
| Fat | 1.4 g |
| Carbohydrates | 13.0 g |
| Fiber | 1.7 g |
| Sugars | 4.1 g |
| Water | 82.8 g |
| Saturated fat | 0.22 g |
| Monounsaturated fat | 0.42 g |
| Polyunsaturated fat | 0.68 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 163 mg |
| Potassium | 116 mg |
| Calcium | 2.0 mg |
| Iron | 0.22 mg |
| Magnesium | 11.0 mg |
| Phosphorus | 41.0 mg |
| Zinc | 0.28 mg |
| Copper | 0.03 mg |
| Manganese | 0.06 mg |
| Vitamin c | 1.7 mg |
| Vitamin d | 0 µg |
| Thiamin b1 | 0.01 mg |
| Riboflavin b2 | 0.01 mg |
| Niacin b3 | 0.78 mg |
| Folate dfe | 29.0 µg |
| Vitamin b12 | 0 µg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).