Corn, sweet, white, canned, vacuum pack, no salt added
Vegetables and Vegetable Products · nutrition facts per 100 g
79kcal
2.4 gprotein
0.5 gfat
19.4 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup | 210 g | 166 kcal |
| 1 can (303 x 406) | 340 g | 269 kcal |
All nutrients (per 100 g)
| Energy kcal | 79 kcal |
| Protein | 2.4 g |
| Fat | 0.5 g |
| Carbohydrates | 19.4 g |
| Fiber | 2.0 g |
| Water | 76.6 g |
| Saturated fat | 0.08 g |
| Monounsaturated fat | 0.15 g |
| Polyunsaturated fat | 0.24 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 3.0 mg |
| Potassium | 186 mg |
| Calcium | 5.0 mg |
| Iron | 0.42 mg |
| Magnesium | 23.0 mg |
| Phosphorus | 64.0 mg |
| Zinc | 0.46 mg |
| Copper | 0.05 mg |
| Manganese | 0.07 mg |
| Selenium | 0.7 µg |
| Vitamin a rae | 0 µg |
| Vitamin c | 8.1 mg |
| Vitamin d | 0 µg |
| Thiamin b1 | 0.04 mg |
| Riboflavin b2 | 0.07 mg |
| Niacin b3 | 1.2 mg |
| Vitamin b6 | 0.06 mg |
| Folate dfe | 49.0 µg |
| Vitamin b12 | 0 µg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).