Chicken, broilers or fryers, breast, meat only, cooked, roasted
Poultry Products · nutrition facts per 100 g
165kcal
31.0 gprotein
3.6 gfat
0 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup, chopped or diced | 140 g | 231 kcal |
| 1 unit (yield from 1 lb ready-to-cook chicken) | 52 g | 86 kcal |
| 0.5 breast, bone and skin removed | 86 g | 142 kcal |
All nutrients (per 100 g)
| Energy kcal | 165 kcal |
| Protein | 31.0 g |
| Fat | 3.6 g |
| Carbohydrates | 0 g |
| Fiber | 0 g |
| Sugars | 0 g |
| Water | 65.3 g |
| Saturated fat | 1.0 g |
| Monounsaturated fat | 1.2 g |
| Polyunsaturated fat | 0.77 g |
| Cholesterol | 85.0 mg |
| Sodium | 74.0 mg |
| Potassium | 256 mg |
| Calcium | 15.0 mg |
| Iron | 1.0 mg |
| Magnesium | 29.0 mg |
| Phosphorus | 228 mg |
| Zinc | 1.0 mg |
| Copper | 0.05 mg |
| Manganese | 0.02 mg |
| Selenium | 27.6 µg |
| Vitamin a rae | 6.0 µg |
| Vitamin c | 0 mg |
| Vitamin d | 0.1 µg |
| Vitamin e | 0.27 mg |
| Vitamin k | 0.3 µg |
| Thiamin b1 | 0.07 mg |
| Riboflavin b2 | 0.11 mg |
| Niacin b3 | 13.7 mg |
| Vitamin b6 | 0.6 mg |
| Folate dfe | 4.0 µg |
| Vitamin b12 | 0.34 µg |
| Choline | 85.3 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).