Cheese, port de salut
Dairy and Egg Products · nutrition facts per 100 g
352kcal
23.8 gprotein
28.2 gfat
0.57 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup, shredded | 113 g | 398 kcal |
| 1 cubic inch | 17 g | 60 kcal |
| 1 cup, diced | 132 g | 465 kcal |
| 1 oz | 28.4 g | 100 kcal |
| 1 package (6 oz) | 170 g | 598 kcal |
| 1 slice (1 oz) | 28 g | 99 kcal |
All nutrients (per 100 g)
| Energy kcal | 352 kcal |
| Protein | 23.8 g |
| Fat | 28.2 g |
| Carbohydrates | 0.57 g |
| Fiber | 0 g |
| Sugars | 0.57 g |
| Water | 45.4 g |
| Saturated fat | 16.7 g |
| Monounsaturated fat | 9.3 g |
| Polyunsaturated fat | 0.73 g |
| Cholesterol | 123 mg |
| Sodium | 534 mg |
| Potassium | 136 mg |
| Calcium | 650 mg |
| Iron | 0.43 mg |
| Magnesium | 24.0 mg |
| Phosphorus | 360 mg |
| Zinc | 2.6 mg |
| Copper | 0.02 mg |
| Manganese | 0.01 mg |
| Selenium | 14.5 µg |
| Vitamin a rae | 315 µg |
| Vitamin c | 0 mg |
| Vitamin d | 0.5 µg |
| Vitamin e | 0.24 mg |
| Vitamin k | 2.4 µg |
| Thiamin b1 | 0.01 mg |
| Riboflavin b2 | 0.24 mg |
| Niacin b3 | 0.06 mg |
| Vitamin b6 | 0.05 mg |
| Folate dfe | 18.0 µg |
| Vitamin b12 | 1.5 µg |
| Choline | 15.4 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).