Cheese, mexican, queso asadero
Dairy and Egg Products · nutrition facts per 100 g
356kcal
22.6 gprotein
25.0 gfat
4.1 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cubic inch | 18 g | 64 kcal |
| 1 oz | 28.4 g | 101 kcal |
| 1 cup, diced | 132 g | 470 kcal |
| 1 cup, shredded | 113 g | 402 kcal |
| 1 slice (1 oz) | 28 g | 100 kcal |
All nutrients (per 100 g)
| Energy kcal | 356 kcal |
| Protein | 22.6 g |
| Fat | 25.0 g |
| Carbohydrates | 4.1 g |
| Fiber | 0 g |
| Sugars | 0 g |
| Water | 44.2 g |
| Saturated fat | 14.8 g |
| Monounsaturated fat | 8.0 g |
| Polyunsaturated fat | 0.85 g |
| Cholesterol | 105 mg |
| Sodium | 607 mg |
| Potassium | 86.0 mg |
| Calcium | 661 mg |
| Iron | 0.51 mg |
| Magnesium | 26.0 mg |
| Phosphorus | 443 mg |
| Zinc | 3.0 mg |
| Copper | 0.03 mg |
| Manganese | 0.04 mg |
| Selenium | 14.5 µg |
| Vitamin a rae | 55.0 µg |
| Vitamin c | 0 mg |
| Vitamin d | 0.5 µg |
| Vitamin e | 0.24 mg |
| Vitamin k | 2.4 µg |
| Thiamin b1 | 0.02 mg |
| Riboflavin b2 | 0.22 mg |
| Niacin b3 | 0.18 mg |
| Vitamin b6 | 0.05 mg |
| Folate dfe | 8.0 µg |
| Vitamin b12 | 1.0 µg |
| Choline | 15.4 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).