Carbonated beverage, cream soda
Beverages · nutrition facts per 100 g
51kcal
0 gprotein
0 gfat
13.3 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 fl oz | 30.9 g | 16 kcal |
| 1 can or bottle (12 fl oz) | 371 g | 189 kcal |
| 1 can or bottle (16 fl oz) | 494 g | 252 kcal |
All nutrients (per 100 g)
| Energy kcal | 51 kcal |
| Protein | 0 g |
| Fat | 0 g |
| Carbohydrates | 13.3 g |
| Fiber | 0 g |
| Sugars | 13.3 g |
| Water | 86.7 g |
| Saturated fat | 0 g |
| Monounsaturated fat | 0 g |
| Polyunsaturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 12.0 mg |
| Potassium | 1.0 mg |
| Calcium | 5.0 mg |
| Iron | 0.05 mg |
| Magnesium | 1.0 mg |
| Phosphorus | 0 mg |
| Zinc | 0.07 mg |
| Copper | 0.01 mg |
| Manganese | 0.01 mg |
| Selenium | 0 µg |
| Vitamin a rae | 0 µg |
| Vitamin c | 0 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0 mg |
| Vitamin k | 0 µg |
| Thiamin b1 | 0 mg |
| Riboflavin b2 | 0 mg |
| Niacin b3 | 0 mg |
| Vitamin b6 | 0 mg |
| Folate dfe | 0 µg |
| Vitamin b12 | 0 µg |
| Choline | 0 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).