Butter, whipped, with salt
Dairy and Egg Products · nutrition facts per 100 g
731kcal
0.49 gprotein
78.3 gfat
0 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup | 151 g | 1104 kcal |
| 1 tbsp | 9.4 g | 69 kcal |
| 1 pat (1" sq, 1/3" high) | 3.8 g | 28 kcal |
| 1 stick | 76 g | 556 kcal |
All nutrients (per 100 g)
| Energy kcal | 731 kcal |
| Protein | 0.49 g |
| Fat | 78.3 g |
| Carbohydrates | 0 g |
| Fiber | 0 g |
| Sugars | 0.06 g |
| Water | 16.7 g |
| Saturated fat | 45.4 g |
| Monounsaturated fat | 19.9 g |
| Polyunsaturated fat | 3.3 g |
| Trans fat | 2.7 g |
| Cholesterol | 225 mg |
| Sodium | 583 mg |
| Potassium | 41.0 mg |
| Calcium | 23.0 mg |
| Iron | 0.05 mg |
| Magnesium | 1.0 mg |
| Phosphorus | 24.0 mg |
| Zinc | 0.05 mg |
| Copper | 0.01 mg |
| Manganese | 0 mg |
| Selenium | 0 µg |
| Vitamin a rae | 683 µg |
| Vitamin c | 0 mg |
| Vitamin d | 0 µg |
| Vitamin e | 1.4 mg |
| Vitamin k | 4.6 µg |
| Thiamin b1 | 0.01 mg |
| Riboflavin b2 | 0.06 mg |
| Niacin b3 | 0.02 mg |
| Vitamin b6 | 0.01 mg |
| Folate dfe | 4.0 µg |
| Vitamin b12 | 0.07 µg |
| Choline | 18.8 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).