Butter, salted
Dairy and Egg Products · nutrition facts per 100 g
717kcal
0.85 gprotein
81.1 gfat
0.06 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 pat (1" sq, 1/3" high) | 5 g | 36 kcal |
| 1 stick | 113 g | 810 kcal |
| 1 cup | 227 g | 1628 kcal |
| 1 tbsp | 14.2 g | 102 kcal |
All nutrients (per 100 g)
| Energy kcal | 717 kcal |
| Protein | 0.85 g |
| Fat | 81.1 g |
| Carbohydrates | 0.06 g |
| Fiber | 0 g |
| Sugars | 0.06 g |
| Water | 16.2 g |
| Saturated fat | 51.4 g |
| Monounsaturated fat | 21.0 g |
| Polyunsaturated fat | 3.0 g |
| Trans fat | 3.3 g |
| Cholesterol | 215 mg |
| Sodium | 643 mg |
| Potassium | 24.0 mg |
| Calcium | 24.0 mg |
| Iron | 0.02 mg |
| Magnesium | 2.0 mg |
| Phosphorus | 24.0 mg |
| Zinc | 0.09 mg |
| Copper | 0 mg |
| Manganese | 0 mg |
| Selenium | 1.0 µg |
| Vitamin a rae | 684 µg |
| Vitamin c | 0 mg |
| Vitamin d | 0 µg |
| Vitamin e | 2.3 mg |
| Vitamin k | 7.0 µg |
| Thiamin b1 | 0.01 mg |
| Riboflavin b2 | 0.03 mg |
| Niacin b3 | 0.04 mg |
| Vitamin b6 | 0 mg |
| Folate dfe | 3.0 µg |
| Vitamin b12 | 0.17 µg |
| Choline | 18.8 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).