Broccoli, frozen, chopped, unprepared
Vegetables and Vegetable Products · nutrition facts per 100 g
26kcal
2.8 gprotein
0.29 gfat
4.8 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 package (10 oz) | 284 g | 74 kcal |
| 1 cup | 156 g | 41 kcal |
All nutrients (per 100 g)
| Energy kcal | 26 kcal |
| Protein | 2.8 g |
| Fat | 0.29 g |
| Carbohydrates | 4.8 g |
| Fiber | 3.0 g |
| Sugars | 1.4 g |
| Water | 91.5 g |
| Saturated fat | 0.04 g |
| Monounsaturated fat | 0.02 g |
| Polyunsaturated fat | 0.14 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 24.0 mg |
| Potassium | 212 mg |
| Calcium | 56.0 mg |
| Iron | 0.81 mg |
| Magnesium | 18.0 mg |
| Phosphorus | 50.0 mg |
| Zinc | 0.48 mg |
| Copper | 0.04 mg |
| Manganese | 0.29 mg |
| Selenium | 2.8 µg |
| Vitamin a rae | 52.0 µg |
| Vitamin c | 56.4 mg |
| Vitamin d | 0 µg |
| Vitamin e | 1.2 mg |
| Vitamin k | 81.1 µg |
| Thiamin b1 | 0.05 mg |
| Riboflavin b2 | 0.1 mg |
| Niacin b3 | 0.47 mg |
| Vitamin b6 | 0.13 mg |
| Folate dfe | 67.0 µg |
| Vitamin b12 | 0 µg |
| Choline | 14.9 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).