Beverages, Energy drink, RED BULL
Beverages · nutrition facts per 100 g
43kcal
0.46 gprotein
0 gfat
10.2 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 serving 16 fl oz | 492 g | 212 kcal |
| 1 serving 12 fl oz | 369 g | 159 kcal |
| 1 can 8.4 fl oz | 258 g | 111 kcal |
All nutrients (per 100 g)
| Energy kcal | 43 kcal |
| Protein | 0.46 g |
| Fat | 0 g |
| Carbohydrates | 10.2 g |
| Fiber | 0 g |
| Sugars | 10.2 g |
| Water | 89.2 g |
| Saturated fat | 0 g |
| Monounsaturated fat | 0 g |
| Polyunsaturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 39.0 mg |
| Potassium | 3.0 mg |
| Calcium | 6.0 mg |
| Iron | 0.06 mg |
| Magnesium | 19.0 mg |
| Phosphorus | 0 mg |
| Zinc | 0.01 mg |
| Copper | 0 mg |
| Manganese | 0.01 mg |
| Selenium | 0.2 µg |
| Vitamin a rae | 0 µg |
| Vitamin c | 0 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0 mg |
| Vitamin k | 0 µg |
| Thiamin b1 | 0.04 mg |
| Riboflavin b2 | 0.1 mg |
| Niacin b3 | 9.8 mg |
| Vitamin b6 | 2.2 mg |
| Folate dfe | 0 µg |
| Vitamin b12 | 2.0 µg |
| Choline | 0.3 mg |
| Caffeine | 29.0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).