Beverages, Cocktail mix, non-alcoholic, concentrated, frozen
Beverages · nutrition facts per 100 g
287kcal
0.08 gprotein
0.01 gfat
71.6 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 serving 2 fl oz | 71 g | 204 kcal |
| 1 can 10 fl oz | 355 g | 1019 kcal |
| 1 fl oz | 36 g | 103 kcal |
All nutrients (per 100 g)
| Energy kcal | 287 kcal |
| Protein | 0.08 g |
| Fat | 0.01 g |
| Carbohydrates | 71.6 g |
| Fiber | 0 g |
| Sugars | 24.5 g |
| Water | 28.2 g |
| Saturated fat | 0 g |
| Monounsaturated fat | 0 g |
| Polyunsaturated fat | 0.01 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Potassium | 23.0 mg |
| Calcium | 2.0 mg |
| Iron | 0.04 mg |
| Magnesium | 1.0 mg |
| Phosphorus | 2.0 mg |
| Zinc | 0.02 mg |
| Copper | 0.02 mg |
| Manganese | 0.04 mg |
| Selenium | 0.5 µg |
| Vitamin a rae | 1.0 µg |
| Vitamin c | 4.2 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0.02 mg |
| Vitamin k | 0 µg |
| Thiamin b1 | 0.01 mg |
| Riboflavin b2 | 0.02 mg |
| Niacin b3 | 0.03 mg |
| Vitamin b6 | 0.01 mg |
| Folate dfe | 5.0 µg |
| Vitamin b12 | 0 µg |
| Choline | 3.0 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).