Beef, New Zealand, imported, variety meats and by-products, kidney, cooked, boiled
Beef Products · nutrition facts per 100 g
157kcal
27.3 gprotein
5.3 gfat
0 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 3 oz | 85 g | 133 kcal |
All nutrients (per 100 g)
| Energy kcal | 157 kcal |
| Protein | 27.3 g |
| Fat | 5.3 g |
| Carbohydrates | 0 g |
| Fiber | 0 g |
| Sugars | 0 g |
| Water | 66.4 g |
| Saturated fat | 1.2 g |
| Monounsaturated fat | 0.65 g |
| Polyunsaturated fat | 1.2 g |
| Trans fat | 0.06 g |
| Cholesterol | 1000 mg |
| Sodium | 123 mg |
| Potassium | 144 mg |
| Calcium | 14.0 mg |
| Iron | 5.7 mg |
| Magnesium | 18.0 mg |
| Phosphorus | 338 mg |
| Zinc | 2.6 mg |
| Copper | 0.56 mg |
| Manganese | 0.15 mg |
| Selenium | 105 µg |
| Vitamin a rae | 104 µg |
| Vitamin c | 0 mg |
| Vitamin d | 0.8 µg |
| Vitamin e | 1.5 mg |
| Thiamin b1 | 0.4 mg |
| Riboflavin b2 | 2.9 mg |
| Niacin b3 | 3.9 mg |
| Vitamin b6 | 0.25 mg |
| Vitamin b12 | 21.4 µg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).