Beef, New Zealand, imported, intermuscular fat, raw
Beef Products · nutrition facts per 100 g
602kcal
7.0 gprotein
63.8 gfat
0.01 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 4 oz | 113 g | 680 kcal |
All nutrients (per 100 g)
| Energy kcal | 602 kcal |
| Protein | 7.0 g |
| Fat | 63.8 g |
| Carbohydrates | 0.01 g |
| Fiber | 0 g |
| Sugars | 0 g |
| Water | 29.0 g |
| Saturated fat | 28.5 g |
| Monounsaturated fat | 17.9 g |
| Polyunsaturated fat | 1.3 g |
| Trans fat | 2.1 g |
| Cholesterol | 104 mg |
| Sodium | 32.0 mg |
| Potassium | 143 mg |
| Calcium | 11.0 mg |
| Iron | 0.76 mg |
| Magnesium | 7.0 mg |
| Phosphorus | 68.0 mg |
| Zinc | 1.1 mg |
| Copper | 0.02 mg |
| Manganese | 0 mg |
| Selenium | 2.9 µg |
| Vitamin c | 0 mg |
| Vitamin d | 0.3 µg |
| Thiamin b1 | 0.06 mg |
| Riboflavin b2 | 0.03 mg |
| Niacin b3 | 1.1 mg |
| Vitamin b6 | 0.06 mg |
| Vitamin b12 | 0.21 µg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).